<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Washington Stock Exchange</title>
	<atom:link href="http://www.headsetoptions.org/2006/10/05/the-washington-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headsetoptions.org/2006/10/05/the-washington-stock-exchange/</link>
	<description>Web Design, SEO, WordPress, Etcetera</description>
	<pubDate>Wed, 20 Aug 2008 16:31:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Index Options Trader</title>
		<link>http://www.headsetoptions.org/2006/10/05/the-washington-stock-exchange/#comment-82725</link>
		<dc:creator>Index Options Trader</dc:creator>
		<pubDate>Sun, 17 Aug 2008 01:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.headsetoptions.org/2006/10/05/the-washington-stock-exchange/#comment-82725</guid>
		<description>I think we just have to see who wins the Presidential election based on trading. Majority will in my guess. The markets reflect people's choices and collective thinking.</description>
		<content:encoded><![CDATA[<p>I think we just have to see who wins the Presidential election based on trading. Majority will in my guess. The markets reflect people&#8217;s choices and collective thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin lee</title>
		<link>http://www.headsetoptions.org/2006/10/05/the-washington-stock-exchange/#comment-82112</link>
		<dc:creator>Benjamin lee</dc:creator>
		<pubDate>Mon, 28 Jul 2008 09:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.headsetoptions.org/2006/10/05/the-washington-stock-exchange/#comment-82112</guid>
		<description>In my opinion, if the stock market rally up during an event doesn't really mean that the overall outlook for the event is positive. There are many reasons of why the stock market rally and one of it is to sell or dump their shares to the general public. If the stock market rally up for the big investors to sell then the outlook is negative.</description>
		<content:encoded><![CDATA[<p>In my opinion, if the stock market rally up during an event doesn&#8217;t really mean that the overall outlook for the event is positive. There are many reasons of why the stock market rally and one of it is to sell or dump their shares to the general public. If the stock market rally up for the big investors to sell then the outlook is negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to make fast cash</title>
		<link>http://www.headsetoptions.org/2006/10/05/the-washington-stock-exchange/#comment-82107</link>
		<dc:creator>how to make fast cash</dc:creator>
		<pubDate>Mon, 28 Jul 2008 02:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.headsetoptions.org/2006/10/05/the-washington-stock-exchange/#comment-82107</guid>
		<description>Love that info. After reading your blog I now understand "online stock trading site". Thank For the great post!</description>
		<content:encoded><![CDATA[<p>Love that info. After reading your blog I now understand &#8220;online stock trading site&#8221;. Thank For the great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.242 seconds -->
