<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Good ol’ Pluto</title>
	<atom:link href="http://www.headsetoptions.org/2006/08/24/good-ol%e2%80%99-pluto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headsetoptions.org/2006/08/24/good-ol%e2%80%99-pluto/</link>
	<description>Web Design, SEO, WordPress, Etcetra</description>
	<pubDate>Thu, 20 Nov 2008 10:59:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Adrian MacNair</title>
		<link>http://www.headsetoptions.org/2006/08/24/good-ol%e2%80%99-pluto/#comment-422</link>
		<dc:creator>Adrian MacNair</dc:creator>
		<pubDate>Tue, 29 Aug 2006 05:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.headsetoptions.org/2006/08/24/good-ol%e2%80%99-pluto/#comment-422</guid>
		<description>I believe we can call it a dwarf planet as they are calling it now, and include other such small planetoids or largish material from the Kuiper Belt or Oort Cloud in a planetary chart. I always had issues with Pluto being smaller than Titan and our moon, and the fact that Charon is more a binary planetoid than a satellite. Pluto's very odd orbit also indicates it was captured from beyond the Kuiper Belt as it drifts in beyond Neptune's orbit at Perihelion, but is a distant 6 billion kilometres at aphelion.</description>
		<content:encoded><![CDATA[<p>I believe we can call it a dwarf planet as they are calling it now, and include other such small planetoids or largish material from the Kuiper Belt or Oort Cloud in a planetary chart. I always had issues with Pluto being smaller than Titan and our moon, and the fact that Charon is more a binary planetoid than a satellite. Pluto&#8217;s very odd orbit also indicates it was captured from beyond the Kuiper Belt as it drifts in beyond Neptune&#8217;s orbit at Perihelion, but is a distant 6 billion kilometres at aphelion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hso</title>
		<link>http://www.headsetoptions.org/2006/08/24/good-ol%e2%80%99-pluto/#comment-394</link>
		<dc:creator>hso</dc:creator>
		<pubDate>Sat, 26 Aug 2006 06:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.headsetoptions.org/2006/08/24/good-ol%e2%80%99-pluto/#comment-394</guid>
		<description>I think it’s unfair in a sense because according to the new definition of a planet, Neptune is not a planet either, yet it keeps its status.</description>
		<content:encoded><![CDATA[<p>I think it’s unfair in a sense because according to the new definition of a planet, Neptune is not a planet either, yet it keeps its status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBizofKnowledge</title>
		<link>http://www.headsetoptions.org/2006/08/24/good-ol%e2%80%99-pluto/#comment-383</link>
		<dc:creator>TheBizofKnowledge</dc:creator>
		<pubDate>Fri, 25 Aug 2006 05:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.headsetoptions.org/2006/08/24/good-ol%e2%80%99-pluto/#comment-383</guid>
		<description>I just read on another blog that only about 300 of a possible 2,500 astronomers voted on the planetary definition proposal. Maybe they'll have another go at it, given the way the public is reacting.</description>
		<content:encoded><![CDATA[<p>I just read on another blog that only about 300 of a possible 2,500 astronomers voted on the planetary definition proposal. Maybe they&#8217;ll have another go at it, given the way the public is reacting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.433 seconds -->
